High Value Finance From 7.3% APR
- Supercar Finance
- Classic Car Finance
- Hypercar Finance
- Refinance
Enter the vehicle registration below for an instant, no-obligation quote, takes under 60 seconds.
Representative 9.3% APR. BR Automotive Ltd is a credit broker, not a lender.
How it Works
Three steps. No dealership detour.
1
Get Your Quote
2
Speak to Our Specialist
3
Drive Away in Your New Car
BR Automotive are a fully independent credit broker. We dedicate our services to satisfy customer needs, offering competitive finance packages in the market. Many car buyers in the UK continue to fund their vehicles through car dealerships who can’t always give you the choice and flexibility you’re wanting. When it comes finance, we can. With a strong panel of lenders available BR can offer a bespoke finance solution.
We look to find the best rate from our panel of lenders and will offer you the best deal that you’re eligible for. We do earn a commission from the deal, this does not influence the interest rate you’re offered in any way. Representative 9.3% APR
Finance Your Dream Car
Competitive rates available on all prestige vehicle brands
Ferrari F8 Tributo
LP Finance Example
| Lease Purchase Example | |
|---|---|
| Cash Price: | £239,000.00 |
| Deposit: | £40,000.00 |
| Amount of Credit: | £199,000.00 |
| Interest Payments: | £52,267.80 |
| APR: | 7.60% |
| Monthly Payments: | £2,116.10 |
| Final Payment: | £149,500.00 |
| Total Amount Payable: | £291,267.80 |
| Term Duration: | 48 months |
| Annual Mileage Limit: | 6,000 miles |
Rolls-Royce Spectre
LP Finance Example
| Lease Purchase Example | |
|---|---|
| Cash Price: | £299,000.00 |
| Deposit: | £50,000.00 |
| Amount of Credit: | £249,000.00 |
| Interest Payments: | £59,978.64 |
| APR: | 7.30% |
| Monthly Payments: | £2,933.93 |
| Final Payment: | £168,150.00 |
| Total Amount Payable: | £358,978.64 |
| Term Duration: | 48 months |
| Annual Mileage Limit: | 6,000 miles |
Porsche 911 992 GT3
LP Finance Example
| Lease Purchase Example | |
|---|---|
| Cash Price: | £149,950.00 |
| Deposit: | £25,000.00 |
| Amount of Credit: | £124,950.00 |
| Interest Payments: | £33,422.96 |
| APR: | 7.60% |
| Monthly Payments: | £1,226.52 |
| Final Payment: | £99,500.00 |
| Total Amount Payable: | £183,372.96 |
| Term Duration: | 48 months |
| Annual Mileage Limit: | 6,000 miles |
8.9% APR Representative